<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kerneljack&#039;s diary</title>
	<atom:link href="http://www.kerneljack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerneljack.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Feb 2011 13:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating EBS based Amazon EC2 instances</title>
		<link>http://www.kerneljack.com/2011/02/21/creating-ebs-based-amazon-ec2-instances/</link>
		<comments>http://www.kerneljack.com/2011/02/21/creating-ebs-based-amazon-ec2-instances/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:43:00 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[ec2 amazon aws virtualisation]]></category>

		<guid isPermaLink="false">http://www.kerneljack.com/?p=211</guid>
		<description><![CDATA[So I had to create an Amazon EC2 instance quickly and ideally it had to be as plain a CentOS instance as possible. Now the first thought that I had was to find a way of creating one from scratch &#8230; <a href="http://www.kerneljack.com/2011/02/21/creating-ebs-based-amazon-ec2-instances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I had to create an Amazon EC2 instance quickly and ideally it had to be as plain a CentOS instance as possible. Now the first thought that I had was to find a way of creating one from scratch somehow, i.e. use the EC2 tools to bootstrap an S3-based AMI image but whenever I booted this it kept giving me kernel initrd errors and didn&#8217;t work.</p>
<p>In the end I just gave up on bootstrapping my own instance from scratch and simply used one of the pre-existing <strong>Rightscale</strong> CentOS 5.4 images as a starting point. I started it up, removed almost everything from it, including the <strong>rightscale</strong> rpm. Then I snapshotted it, and converted the snapshot to an AMI using <strong>ec2-register</strong>.</p>
<p>Now I finally had somewhere to <strong>start</strong> from. I started up my new instance, and thanks to the instructions on <a href="http://webkist.wordpress.com/2010/03/16/creating-an-amazon-ec2-ebs-ami-from-a-running-instance/">this webpage</a> I proceeded to create a blank EBS volume. I created a filesystem on it and mounted it under <strong>/mnt/ebs</strong>. Now I could <strong>rsync</strong> the running instance across. I created the <strong>/dev</strong> files, unmounted and shut down.</p>
<p>I now had an EBS volume from which I could create a snapshot. I then registered this snapshot again and I finally ended up with an appropriate AMI to use. Job done. Thanks once again to the <a href="http://webkist.wordpress.com/">webkist blog</a> for the detailed instructions.</p>
<p>If I do figure out how to properly bootstrap my own EBS-based AMI image I&#8217;ll be sure to post the details here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2011/02/21/creating-ebs-based-amazon-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off the linux console display</title>
		<link>http://www.kerneljack.com/2010/07/01/turn-off-the-linux-console-display/</link>
		<comments>http://www.kerneljack.com/2010/07/01/turn-off-the-linux-console-display/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:25:58 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[centos]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[centos display linux howto]]></category>

		<guid isPermaLink="false">http://www.kerneljack.com/?p=183</guid>
		<description><![CDATA[I needed a way to turn off the display on an old netbook that I am using as a low-powered server. I installed CentOS 5.5 on the netbook and set the &#8216;inittab&#8217; to boot into console mode by default however &#8230; <a href="http://www.kerneljack.com/2010/07/01/turn-off-the-linux-console-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed a way to turn off the display on an old netbook that I am using as a low-powered server. I installed CentOS 5.5 on the netbook and set the &#8216;inittab&#8217; to boot into console mode by default however I did not know how to turn the display off completely when in console mode. I wanted to do this for various reasons; saving power and reducing the heat generated were my primary concerns.</p>
<p>I was thinking of using &#8216;setterm&#8217; for this, but I decided to google this first and found the perfect solution <a href="http://bbs.archlinux.org/viewtopic.php?id=66169">in the Arch forums</a>. Just in case that link stops working I&#8217;m going to include the script below, hopefully it will be helpful to other people.</p>
<blockquote>
<pre>#!/bin/bash

###################################################
# Check if X is running or not, turn off monitor, #
# wait for a key press and turn it on again.      #
###################################################

grep_result_file=$PWD'/x_running'

# Check if X is running.
ps -e | grep -e "\bX\b" &gt; $grep_result_file
ps -e | grep -e "\bxorg\b" &gt;&gt; $grep_result_file
ps -e | grep -e "\bxserver\b" &gt;&gt; $grep_result_file

## If you want to check result file, uncomment following lines.
#echo "===== $grep_result_file - begin ====="
#cat $grep_result_file
#echo "===== $grep_result_file -  end  ====="

if [ ! -s $grep_result_file ] || [[ $(tty) =~ tty ]] || [[ $(tty) =~ vc ]]; then
    echo 'Detected X not runnig or you are at console...'
    if [ $UID -ne 0 ]; then
        echo 'You need super user privileges to run this script at console.'
        echo 'Rerun as super user or start X and run from a terminal.'
        exit 0
    fi
    turn_off='vbetool dpms off'
    turn_on='vbetool dpms on'
else
    echo 'Detected X running...'
    turn_off='xset dpms force off'
fi

echo 'Turning off monitor...'
$turn_off

echo 'Waiting for a key press...'
read -n1 -s

echo 'Turning on monitor...'
$turn_on

rm $grep_result_file

echo 'Finished: monitor_off'
kill -9 $PPID
</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2010/07/01/turn-off-the-linux-console-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a bootable USB stick with Centos 5.4</title>
		<link>http://www.kerneljack.com/2010/03/19/creating-a-bootable-usb-stick-with-centos-5-4/</link>
		<comments>http://www.kerneljack.com/2010/03/19/creating-a-bootable-usb-stick-with-centos-5-4/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:47:52 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[centos]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.kerneljack.com/?p=173</guid>
		<description><![CDATA[OK, other people have also written about this, but the information seems to be cluttered all over the place in different forums or the CentOS wiki. The most straightforward way I found to do this is as follows. Credit for &#8230; <a href="http://www.kerneljack.com/2010/03/19/creating-a-bootable-usb-stick-with-centos-5-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, other people have also written about this, but the information seems to be cluttered all over the place in different forums or the CentOS wiki.</p>
<p>The most straightforward way I found to do this is as follows. Credit for this method goes to Neil Aggarwal, who posted it on the <a title="centos mailing lists" href="http://lists.centos.org/pipermail/centos/2009-April/074475.html" target="_blank">centos mailing list</a>.</p>
<p>In case that link stops working someday, it is as simple as:</p>
<blockquote><p>1. Using fdisk, I created two partitions on the drive:<br />
	/dev/sdc1 = 15 MB<br />
	/dev/sdc2 = The rest<br />
I marked the first one bootable</p>
<p>2. I used dd to copy the diskboot.img to /dev/sdc1</p>
<p>3. Formatted /dev/sdc2 as ext3 and copied the<br />
	iso images there</p>
<p>4. When I boot from the usb drive, I selected hard<br />
	drive install and pointed the installer to<br />
	/dev/scd2</p>
<p>It worked perfectly!
</p></blockquote>
<p>Thanks, Neil!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2010/03/19/creating-a-bootable-usb-stick-with-centos-5-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenBSD and PF</title>
		<link>http://www.kerneljack.com/2008/04/24/openbsd-and-pf/</link>
		<comments>http://www.kerneljack.com/2008/04/24/openbsd-and-pf/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[openbsd operating_systems ukuug unix]]></category>

		<guid isPermaLink="false">http://www.kerneljack.com/?p=144</guid>
		<description><![CDATA[On the first day of the UKUUG Spring Conference I attended the OpenBSD and PF tutorial. I was asked to write a short review of that tutorial for the UKUUG newsletter. I’m posting what I wrote below: The superiority of &#8230; <a href="http://www.kerneljack.com/2008/04/24/openbsd-and-pf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the first day of the UKUUG Spring Conference I attended the OpenBSD and PF tutorial. I was asked to write a short review of that tutorial for the UKUUG newsletter. I’m posting what I wrote below:</p>
<blockquote><p><span style="font-family: Arial;">The superiority of <strong>OpenBSD </strong> when it comes to security is legendary. The OpenBSD community continuously  do security audits of their codebase and their website proudly boasts  of having only <strong>two </strong>remote holes in the default install, in more  than 10 years!” <strong>PF </strong>is the default packet filter used in  OpenBSD from version 3.0 onwards.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">Having setup OpenBSD firewalls using <strong> PF</strong> in the past, I was interested in expanding my knowledge and this  tutorial provided the perfect opportunity for me to do so. The tutorial  was given by <strong>Peter M. Hansteen</strong>, who is a consultant, writer and  sysadmin based in Bergen, Norway, and also the author of the excellent  “<strong>The Book of PF</strong>“, published by <strong>No Starch Press</strong>.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">Peter started off by answering some common  questions that people might have about PF such as: Can I run it on Linux  (Answer: No, but some are trying). He recommended <strong>not</strong> trusting  any GUI tools, and simply using a text editor to edit <strong><em>pf.conf </em></strong> as that is simpler and faster. In addition, some tools claim to automatically  convert “other” firewall rules to PF, but he recommended implementing  a fresh PF config yourself.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">The first firewall I ever tried to configure  for my home network used <strong>iptables</strong>; when I had to implement one  in PF, I found it to be a breath of fresh air. I have always found the  concept of “<strong>chains</strong>” that iptables uses confusing. PF  doesn’t have any concept of a chain; you simply start your rules by  first “blocking everything”, then enabling the things you  need, one line after the other. Although in principle this sounds exactly  like what you are supposed to do with iptables, in practice the rules  you generate are much simpler, and easier to understand. </span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">Leading on from this, he showed examples  of how PF should be set up in an environment where you need a “<strong>gateway</strong>”  between 2 networks, and how to deal with problems faced by people who  try to use FTP from behind a NAT firewall (<strong>ftp-proxy</strong>). <strong>Tables </strong> and filtering by services (http, ftp, etc) were introduced next. A table  in PF is basically a list of IP addresses; listing them in a table makes  it easier to apply a single rule to a collection of hosts.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">Peter then moved on to the subject of  dealing with the huge volume of spam that besieges us all. The two main  concepts that he focused this section of the tutorial on were “<strong>tarpitting</strong>”  and “<strong>greylisting</strong>“. In tarpitting, when a blacklisted  host connects to you, you send replies to them very very slowly, let’s  say around 1 byte at a time. When doing greylisting, you <strong>lie</strong> to <strong>unknown</strong> connecting clients using SMTP <strong>45<em>n</em></strong> errors  (temporary local error). This usually thwarts spammers, who simply want  to quickly connect, deliver their payload and leave. Many spammers don’t  attempt to reconnect after seeing this error, while legitimate clients  will automatically retry after a short period of time. These legitimate  hosts are then added to a whitelist, which means that the next time  they try to connect, they will no longer be given a 45n temporary error,  their mail will be accepted immediately.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">We then got a look at how to thwart <strong> SSH</strong> <strong>bruteforce </strong>attacks by using <strong>rate-limiting</strong>, and  a short introduction to <strong>wireless networking</strong> in OpenBSD. The next  thing that Peter talked about, <strong>authpf</strong>, was quite interesting.  Basically users need to authenticate to authpf first; once authenticated,  only then is traffic generated by these users allowed to pass through  the firewall. Special rules can be setup specifically for authpf users.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">The next topic was load balancing and  Peter showed how to configure a “<strong>web server pool</strong>” using  PF. Requests to this pool were alternated using a form of round-robin.  To solve a common round-robin problem where machines in the pool go  down, you can use “<strong>hoststated</strong>“, which monitors the  state (up/down) of the certain specified hosts and compensates accordingly.  hoststated has been renamed to <strong>relayd</strong> in OpenBSD 4.3.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">You can <strong>tag</strong> incoming packets,  so you can quickly pass/block packets marked with a certain tag. Setting  up a OpenBSD <strong>bridge</strong> was discussed next. A bridge in this context  simply refers to a <strong>transparent</strong> firewall that sits between 2 or  more networks and filters packets at the link level.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">Using <strong>ALTQ</strong>, you can do bandwidth  allocation and traffic shaping. You can used <strong>class based queues </strong> (percent, kilo, or mega bytes), <strong>priority based</strong> or <strong>hierarchical  queues</strong>. In a class based queue, you can say for example that FTP  is only allowed 20% of your bandwidth.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">The last major aspect of PF that Peter  discussed was <strong>CARP (Common Address Redundancy Protocol)</strong> and <strong> pfsync</strong>. Put simply, CARP and pfsync allow you to setup 2 redundant  firewalls instead of 1, and in case one firewall fails, everything switches  over to the other firewall automatically. pfsync is used to keep the  rules between the 2 firewalls in sync.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<p><span style="font-family: Arial;">Overall, I am very pleased that I attended  this tutorial. Obviously I was familiar with some of the concepts, but  things like <strong>authpf</strong>, <strong>hoststated</strong> and <strong>CARP</strong> were completely  new to me. I will definitely use the things I learned here when considering  any OpenBSD based firewalling solutions in the future.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2008/04/24/openbsd-and-pf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKUUG Spring Conference</title>
		<link>http://www.kerneljack.com/2008/04/02/ukuug-spring-conference/</link>
		<comments>http://www.kerneljack.com/2008/04/02/ukuug-spring-conference/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[linux os operating_systems travel unix ukuug]]></category>

		<guid isPermaLink="false">http://www.kerneljack.com/?p=148</guid>
		<description><![CDATA[I’m a member of the UKUUG, and I just came back from their Spring Conference, which was held in Birmingham this year. It was a great conference! I met lots of other Unix/Linux people and learned a lot simply by &#8230; <a href="http://www.kerneljack.com/2008/04/02/ukuug-spring-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m a member of the UKUUG, and I just came back from their Spring Conference, which was held in Birmingham this year. It was a great conference! I met lots of other Unix/Linux people and learned a lot simply by chatting with people in the corridors! I will try my best to make it to the next one, which I think will be held sometime later this year.</p>
<p>In any case, I was asked by Alain (UKUUG Chairman) to write a few words about one of the tutorials that I attended on the first day of the conference. It will be published in the next UKUUG newsletter. I will make sure I post a copy of what I write here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2008/04/02/ukuug-spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I updated the About page</title>
		<link>http://www.kerneljack.com/2008/03/10/i-updated-the-about-page/</link>
		<comments>http://www.kerneljack.com/2008/03/10/i-updated-the-about-page/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.kerneljack.com/?p=150</guid>
		<description><![CDATA[I decided to update the “About me” page, go take a look, I think it’s quite interesting …]]></description>
			<content:encoded><![CDATA[<p>I decided to update the “About me” page, go take a look, I think it’s quite interesting …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2008/03/10/i-updated-the-about-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for strange white borders with Compiz Fusion on Ubuntu</title>
		<link>http://www.kerneljack.com/2007/08/30/fix-for-strange-white-borders-with-compiz-fusion-on-ubuntu-2/</link>
		<comments>http://www.kerneljack.com/2007/08/30/fix-for-strange-white-borders-with-compiz-fusion-on-ubuntu-2/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:34:29 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[beryl]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://kerneljack.wordpress.com/2007/08/30/fix-for-strange-white-borders-with-compiz-fusion-on-ubuntu-2/</guid>
		<description><![CDATA[I&#8217;ve just installed Compiz Fusion on my 3-year old ASUS laptop which is running Ubuntu Feisty. I&#8217;m quite pleased at how stable it is. I tried Beryl a few months ago and it was not usable at all on the &#8230; <a href="http://www.kerneljack.com/2007/08/30/fix-for-strange-white-borders-with-compiz-fusion-on-ubuntu-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just installed Compiz Fusion on my 3-year old ASUS laptop which is running Ubuntu Feisty. I&#8217;m quite pleased at how stable it is. I tried Beryl a few months ago and it was not usable at all on the same hardware.
<p>I did run into one problem, though and I couldn&#8217;t find any solution to it on either the Ubuntu Forums or anywhere else on the net. My top Gnome panel had a strange white bar under it and all my context menus had white borders. Maybe my google-fu wasn&#8217;t very good yesterday, but the only solution that I managed to find after about an hour was <a href="http://forums.gentoo-xeffects.org/viewtopic.php?f=15&amp;t=596">this on a Gentoo forum</a>:</p>
<blockquote><p>This is a known issue.  Go to <b>ccsm-&gt;Window Decorations</b> and add the string <b>!dock</b> to the value <b>Shadow Windows</b>.  I had to enter <b>2 !dock.</b>  First disabled shadows of the context menus and the tool tips, the second stops shadows for the gnome-panel.</p></blockquote>
<p>I&#8217;m just putting this here in case it helps someone with a similar problem. </p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/compiz%20fusion%20ubuntu%20beryl" rel="tag">compiz fusion ubuntu beryl</a></p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2007/08/30/fix-for-strange-white-borders-with-compiz-fusion-on-ubuntu-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Such an insightful essay &#8230;</title>
		<link>http://www.kerneljack.com/2007/08/28/such-an-insightful-essay/</link>
		<comments>http://www.kerneljack.com/2007/08/28/such-an-insightful-essay/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:59:21 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://kerneljack.wordpress.com/2007/08/28/such-an-insightful-essay/</guid>
		<description><![CDATA[Paul Graham has impressed me time and again with his stunning insight. Whenever I read his writings, it&#8217;s as if he plucked his ideas out from my own head and then put pen to paper. His latest, Holding a Program &#8230; <a href="http://www.kerneljack.com/2007/08/28/such-an-insightful-essay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Graham has impressed me time and again with his stunning insight. Whenever I read his writings, it&#8217;s as if he plucked his ideas out from my own head and then put pen to paper. His latest, <a href="http://www.paulgraham.com/head.html">Holding a Program in One&#8217;s Head</a>, contains several gems that I personally have experienced several times at work.</p>
<blockquote><p><font face="verdana" size="2">The danger of a distraction depends not on how long it is, but   on how much it scrambles your brain.  A programmer can leave the   office and go and get a sandwich without losing the code in his   head.  But the wrong kind of interruption can wipe your brain   in 30 seconds.</font></p></blockquote>
<p>This is spot-on, and I notice this a lot during my lunch break. Sometimes I can&#8217;t get a program or problem out of my head and occasionally I even come up with a solution not 10 minutes into my lunch break and then I can&#8217;t wait to get back and finish it. Other times however, especially if I have lunch with my colleagues the whole &#8216;problem space&#8217; I&#8217;ve built up in my head simply vanishes. Due to the amount of work it usually takes (maybe a half-hour to an hour) to re-load my brain with the problem I was working on, a lot of post-lunch time is wasted and sometimes I can never recreate the problem fully again because I tend to be sharper in the mornings than in the lazy afternoons.</p>
<blockquote><p><font face="verdana" size="2">Since there&#8217;s a fixed cost each time   you start working on a program, it&#8217;s more efficient to work in a few long sessions than many short ones.</font></p></blockquote>
<p>I have often wanted to do this, but it&#8217;s almost impossible to do. There is always lunch, some other interruption, going home, eating dinner or something similar. On the weekends, however, I sometimes manage to stay up late and can work uninterrupted for quite a while.</p>
<blockquote><p><font face="verdana" size="2">Rewriting a program often yields a cleaner design.</font></p></blockquote>
<p>True sometimes, but I agree with him that even the process of rewriting a program can lead to significant insights; even if the rewritten program is not a huge improvement.</p>
<p>Instead of summarizing the whole essay here, I highly recommend that all programmers and their managers go read it. Even non-IT staff, such mathematicians, whose work involves long-stretches of thinking, and constructing problem spaces in their heads will benefit from the advice in this essay.</p>
<p>I haven&#8217;t been paying attention to my RSS feeds recently and I forgot just how good some people are at writing and expressing their insights <img src='http://www.kerneljack.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://www.paulgraham.com/">Paul Graham</a> and <a href="http://www.joelonsoftware.com/">Joel On Software</a> are two blogs (journals?) that I really enjoy reading.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/coding%20programming%20software%20" class="performancingtags" rel="tag">coding programming software </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2007/08/28/such-an-insightful-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some writing tips</title>
		<link>http://www.kerneljack.com/2007/08/23/some-writing-tips/</link>
		<comments>http://www.kerneljack.com/2007/08/23/some-writing-tips/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:39:04 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://kerneljack.wordpress.com/2007/08/23/some-writing-tips/</guid>
		<description><![CDATA[I&#8217;ve spent the past 2 weeks on and off reading &#8216;Bugs in Writing&#8217; and have definitely learned about some mistakes to avoid in writing. In order to fix these mistakes, it is best to do a lot of your own &#8230; <a href="http://www.kerneljack.com/2007/08/23/some-writing-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the past 2 weeks on and off reading <a href="http://www.amazon.com/BUGS-Writing-Guide-Debugging-Prose/dp/020137921X" title="Bugs in Writing">&#8216;Bugs in Writing&#8217;</a> and have definitely learned about some mistakes to avoid in writing. In order to fix these mistakes, it is best to do a lot of your own writing so you can find them and eliminate them. I will try to write a brief note about some common mistakes here. I haven&#8217;t asked the author for permission, so I will try to do it here in a very general and concise manner.</p>
<p><strong>#1. Avoid using passive voice. </strong>Passive voice just means that when you say something about the world or some event that happened, make sure you identify &#8216;who or what&#8217; was involved. The &#8216;who or what&#8217; is commonly referred to as an agent.</p>
<p>For example,</p>
<p><strong>Wrong:</strong><br />
The tea was made.<br />
The program was written.<br />
The computer was dropped.</p>
<p><strong>Correct:</strong><br />
Mark made the tea.<br />
Jane wrote this computer program.<br />
Christopher dropped the computer.</p>
<p><strong>#2. Speak directly to your reader. </strong>Never address your audience as <em>the reader </em>or refer to yourself as <em>the author. </em>You should speak directly to your reader. You should refer to her as <em>you</em>. If you are the sole author of a book, use <em>I </em>and if you have co-authors, use <em>we</em>. In addition, avoid using <em>one</em>, as in <em>One should realize &#8230;</em> or <em>One has written.</em></p>
<p><strong>#3. So, So that and Such that. </strong>Just remember the following:</p>
<p><strong><em>So</em></strong> means therefore<br />
<strong><em>So that</em></strong> means in order that<br />
<strong><em>Such that</em></strong> means in such a way that</p>
<p><strong>#4. Two or more. </strong>Use the terms <em><strong>between,</strong> <strong>each other</strong>, <strong>either,</strong> </em>and <em><strong>a couple</strong> </em>to refer to precisely two entities; and you should use <em><strong>among,</strong> <strong>one another</strong>, <strong>any one of</strong>, </em>and <strong><em>several</em></strong> to refer to more than two entities.</p>
<p>I will add some more tips later on, but probably not many. The problem is that I haven&#8217;t gotten permission from the author and several of the tips have examples that are best quoted verbatim from the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerneljack.com/2007/08/23/some-writing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been too long &#8230;</title>
		<link>http://www.kerneljack.com/2007/08/06/been-too-long/</link>
		<comments>http://www.kerneljack.com/2007/08/06/been-too-long/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 00:53:01 +0000</pubDate>
		<dc:creator>kerneljack</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://kerneljack.wordpress.com/2007/08/06/been-too-long/</guid>
		<description><![CDATA[I know I haven&#8217;t updated this blog for a while &#8230; in fact I frequently abandon it for a few months while I carry on with life&#8217;s struggles. Keeping up with my job, finding time to spend with my beautiful &#8230; <a href="http://www.kerneljack.com/2007/08/06/been-too-long/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t updated this blog for a while &#8230; in fact I frequently abandon it for a few months while I carry on with life&#8217;s struggles. Keeping up with my job, finding time to spend with my beautiful wife, all the while attempting to keep current with the fast pace of technology growth.</p>
<p>Starting today, I will try and change that. You see, in order to motivate myself to keep this blog updated I have decided to set myself a goal and complete it. I will keep updating this blog not only with my progress, but will also write about what I have learned as I go along.</p>
<p>So my first goal will be &#8216;to improve my writing skills&#8217;. I have enjoyed writing stuff for a long time now and friends have occasionally told me that &#8216;you could be a really good writer&#8217;. Well I&#8217;ve finally decided I should give it a shot.</p>
<p>To be honest, I&#8217;ve never been good at grammar, and people find that hard to believe. I&#8217;ve simply developed a good ear for what &#8216;sounds right&#8217; based on my perusal of several newspapers, magazines, novels and books over the years. Learning a lot of vocabulary while preparing for my SATs and reading &#8216;lots&#8217; has really helped.</p>
